740 Views
Conferences
No. | Date/Activities | Targets | Participants | Man-day |
---|---|---|---|---|
1 | Innovation for the Building Materials Industry Towards Sustainability _x000D_ November 18, 2020 | Participants from industry | 30 | 30 |
2 | Green Technology and Circular Economy_x000D_ December 17, 2020 | Participants from industry, government and academic | 176 | 176 |
3 | Design and Engineering Service for Large Vehicle Safety_x000D_ March 26, 2021 | Participants from industry and government | 30 | 30 |
4 | Design Guideline for Side and Rear Underrun Protection for Heavy Goods Vehicles_x000D_ March 26, 2021 | Participants from industry and government | 30 | 30 |
5 | NSTDA Annual Conference 2021 (NAC2021): Impactful Empathetic Design and Examples of Its Application for Healthcare Innovation Development_x000D_ March 30, 2021 | Participants from industry, government and academic | 2878 | 2878 |
6 | Designing Plastic Products in Circular Economy_x000D_ June 1, 2, 9, 10, 16 and 23, 2021 | Participants from industry, government and academic | 212 | 1272 |
7 | Design and Safety Evaluation of Large Bus Structure Using CAE in Rollover Test_x000D_ June 10, 2021 | Participants from industry and government | 77 | 77 |
8 | Data Collection and Failure Analysis of Steel Rails _x000D_ June 28-29, 2021 | Participants from industry and government | 186 | 372 |
9 | Implementation of the Patient Isola+A2tion and Transportation Chamber "PETE" _x000D_ June 30, 2021 | Participants from industry | 15 | 15 |
10 | Materials Thailand 2021: 12th Asian Meetings on Ferroelectrics (AMF) & 12th the Asian Meeting on Electroceramics (AMEC)_x000D_ July 7-9, 2021 | Participants from industry, government and academic | 265 | 795 |
11 | Working as a Team within Time, Budget, and Limited Personnel Under Emergency _x000D_ July 19, 2021 | Participants from industry, government and academic | 53 | 53 |
12 | 2021 chemSHERPA Online Seminar for Managers in Thailand _x000D_ August 24, 2021 | Participants from industry and government | 77 | 77 |
13 | 2021 chemSHERPA Online Workshop for users in Thailand _x000D_ September 3, 2021 | Participants from industry and government | 61 | 61 |
14 | Innovative Planting Bag "Magik Growth" for Farmer Productivity_x000D_ September 24, 2021 | Participants from industry and agriculture | 123 | 123 |
15 | 2021 chemSHERPA Online Workshop for Trainers in Thailand_x000D_ September 28, 2021 | Participants from industry and government | 39 | 39 |
Awareness-raising activities for the youth
No. | Date/Activities | Targets | Participants | Man-day |
---|---|---|---|---|
1 | National Science and Technology Fair 2020 "Para Foam" November 13-23, 2020 | Students | 116 | 1276 |
2 | Integrated Materials Science Camp "Para Grip" for GATE Program Suankularb Wittayalai School December 3, 2020 | Students | 150 | 150 |
3 | NSTDA Annual Conference 2021 (NAC2021): Save the World by Origami March 29, 2021 | Students | 29 | 29 |
4 | Summer Training Program for Senior High School Students April 27-May 11, 2021 | Students | 24 | 264 |
5 | The 13th Robot Design Camp (RDC 2021) July 12-23, 2021 | Students | 76 | 912 |
6 | International Design Contest 2021 (IDC RoBoCon 2021) August 2-7, 2021 | Students | 11 | 66 |
7 | Clip VDO "Save the World by Oragami" Contest July 31-August 16, 2021 | Students | 49 | 49 |