835 Views
Public Training
No. | Date/Activities | Targets | Participants | Man-day |
---|---|---|---|---|
1 | Materials science and engineering knowledge with case studies_x000D_ October 8-9, 2020 | General participant | 24 | 48 |
2 | Electrically conductive polymers and composites_x000D_ October 16, 2020 | General participant | 16 | 16 |
3 | Hardening of automotive and machine parts_x000D_ October 20-21, 2020 | General participant | 22 | 44 |
4 | Finite element analysis and computational fluid dynamics with case studies_x000D_ November 5-6, 2020 | General participant | 12 | 24 |
5 | Twin-screw extrusion for polymer compounding_x000D_ November 18, 2020 | General participant | 20 | 20 |
6 | Robot/Automation and innovation in adaptive way of Thai SMEs_x000D_ November 18, 2020 | General participant | 69 | 69 |
7 | Application of research and development for the aluminum casting process_x000D_ November 18, 2020 | General participant | 32 | 32 |
8 | Testing of rubber compound and vulcanizate_x000D_ December 16, 2020 | General participant | 10 | 10 |
9 | Aluminium foam manufacture technology_x000D_ December 17, 2020 | General participant | 7 | 7 |
10 | Applied industrial machinery lubrication tribology for breakdown reduction, life extension & prductivity improvement_x000D_ March 5, 2021 | General participant | 22 | 22 |
11 | Finite Element Analysis of Structural and Heat Transfer Problems with Ansys_x000D_ March 25-26, 2021 | General participant | 12 | 24 |
12 | High pressure die casting process technology_x000D_ April 1-2, 2021 | General participant | 15 | 30 |
13 | A study on bus structure design in compliance with safety regulations for public-transport operators and bus manufacturers in Thailand_x000D_ June 10, 2021 | General participant | 98 | 98 |
14 | Basic of corrosion analysis_x000D_ June 21, 2021 | General participant | 24 | 24 |
15 | Die Materials and Coating Selection_x000D_ June 30, 2021 | General participant | 15 | 15 |
16 | Digital readiness for everyone_x000D_ July 9, 2021 | General participant | 57 | 57 |
17 | Lube and transformer oils_x000D_ August 10-11, 2021 | General participant | 13 | 26 |
18 | Moving on with Science , Technology and Innovation in the new normal living through the decade._x000D_ August 17, 2021 | General participant | 76 | 76 |
19 | The future of healthcare and healthcare for the future_x000D_ August 24, 2021 | General participant | 38 | 38 |
20 | Teachers' role for new learning after COVID-19_x000D_ August 26, 2021 | General participant | 50 | 50 |
21 | Hardening of automotive and machine parts_x000D_ September 9-10, 2021 | General participant | 17 | 34 |
22 | Review of technology advances that can help jump start businesses after covid-19_x000D_ September 22, 2021 | General participant | 49 | 49 |
In-house Training
No. | Date/Activities | Targets | Participants | Man-day |
---|---|---|---|---|
1 | High pressure die casting process technology October 16-17, 2020 | Participants from industry | 41 | 82 |
2 | Adhesion and surface treatment of plastics November 10, 2020 | Participants from industry | 9 | 9 |
3 | Workshop and field study on evaluating of eco-efficiency for expressway authority of Thailand November 30, 2020-December 01, 2020 | Participants from industry | 110 | 220 |
4 | Aeroelasticity November 18, 2020-December 24, 2020 | Participants from industry | 5 | 70 |
5 | PVC Injection molding September 7, 2020-December 11, 2020 | Participants from industry | 10 | 150 |
6 | Plastics materials and plastics processing technology August 17, 2020-December 18, 2020 | Participants from industry | 5 | 85 |
7 | Design and study of suitable properties of ready-to-eat plastic containers under chilling, freezing and microwave heating conditions including the upskilling training of employees July 2, 2020-January 28, 2021 | Participants from industry | 22 | 198 |
8 | Thermal Spray and Improving the quality of the coating March 15, 2021 | Participants from industry | 35 | 35 |
9 | High pressure die casting process technology March 18-19, 2021 | Participants from industry | 30 | 60 |
10 | Pin-on-disk wear testing for compressor materials May 18, 2020-March 17, 2021 | Participants from industry | 5 | 40 |
11 | Fundamental of materials and failure analysis of the stranded wire steel April 27, 2021 | Participants from industry | 28 | 28 |
12 | Awareness of global regulations on chemical safety and environmental performances of products August 6, 2021 | Participants from industry | 54 | 54 |