Human Resource Development
Conferences
No. | Date/Activities | Targets | Participants | Man-day |
---|---|---|---|---|
1 | Seminar on Application of Nonwoven Fabric on Sustainable Agriculture System [An activity in project - AGRITECHNICA Asia & HORTI Asia Regional Summit 2021] November 16, 2021 | Participants from industry, government and academia | 60 | 60 |
2 | Practical Training Course on Design 4 Circular Economy March 2-1 April, 2022 | Participants from industry, government and academia | 378 | 2646 |
3 | The 39th International Conference of the Microscopy Society of Thailand (MST39) March 29-31, 2022 | Participants from industry, government and academia | 149 | 447 |
4 | Webinar on Monitoring Progress towards CE with Circularity Performance Assessment [An activity in NAC2022 project] March 30, 2022 | Participants from industry, government and academia | 273 | 273 |
5 | Seminar on Application of Nonwoven Fabric on Sustainable Agriculture System May 26, 2022 | Participants from industry, government and academia | 11 | 11 |
6 | Webinar on Novel titanium alloys and their near-net-shape manufacturing techniques for biomedical applications July 6, 2022 | Participants from industry, government and academia | 66 | 66 |
7 | Thailand-Taiwan Symposium on Innovation and Sustainability July 25-26, 2022 | Participants from industry, government and academia | 56 | 112 |
8 | The 11th International Conference on Materials Science and Technology (MSAT-11) August 29-31, 2022 | Participants from industry, government and academia | 207 | 621 |
9 | Special Symposium on Health and Wellness: Technology frontiers in Well-Living [An activity in "MSAT-11" project] August 30, 2022 | Participants from industry, government and academia | 93 | 93 |
10 | Special Symposium on Materials Informatics: Accelerating Materials Research using Artificial Intelligence [An activity in "MSAT-11" project] August 31, 2022 | Participants from industry, government and academia | 97 | 97 |
Awareness-raising activities for the youth
No. | Date/Activities | Targets | Participants | Man-day |
---|---|---|---|---|
1 | How to Plant Salad in "Magik Growth" Nonwoven Pot Bag [An activity in project - Thailand National Science and Technology Fair 2021] November 9-19, 2021 | Students | 160 | 1760 |
2 | Jump Start Science Camp for grades 10–11 students, Samut Sakhon Burana School December 13-15, 2021 | Students | 76 | 228 |
3 | Summer Training Program for Senior High School Students and Science Teachers 2022 March 14-May 6, 2022 | Students | 38 | 1330 |
4 | Special Symposium on Business Opportunities in Circular Economy [An activity in RDC 2022 project] July 18, 2022 | Youth and general public | 239 | 239 |
5 | The 14th Thailand Robot Design Camp (RDC 2022) July 18-29, 2022 | Youth | 65 | 910 |
6 | International Design Contest 2022 (IDC RoBoCon 2022) August 1-12, 2022 | Youth | 8 | 104 |
7 | Para Dough: Rubber Playdough Toys [An activity in project - Thailand National Sciene and Technology Fair 2022] August 13-23, 2022 | Students | 221 | 1989 |
Post Views: 266