439 Views
MTEC International Collaboration
No. | Title | Partners | Research Group |
---|---|---|---|
1 | Academic and research collaboration | Institute of Metal Research (IMR), Chinese Academy of Sciences (CAS) | All groups in MTEC, Rail and Modern Transports Research Center |
2 | Academic and research collaboration | National Taiwan University of Science and Technology | Engineering Design and Computation Research Group |
3 | Rubber technology on preservative of natural rubber latex and natural rubber-based adhesive | Bridgestone Corporation | Innovative Rubber Manufacturing Research Group |
4 | Development of the specimen preparation and evaluation method for subsurface microstructural and micro-chemical analysis of rolled Al plate | UACJ Corporation | Technical Support for Material Analysis Division |
5 | Equipment and materials information collaboration (Polyplastic-MTEC) | Polyplastics Co., Ltd. | All groups in MTEC |
6 | Academic and research collaboration | Hiroshima University | All groups in MTEC |
7 | Academic and research collaboration | Joining and Welding Research Institute (JWRI), Osaka University | All groups in MTEC |
8 | Academic and research collaboration | Donghua University | All groups in MTEC |
9 | Academic and research collaboration | Università degli studi di Modena e Reggio Emilia (Unimore) | All groups in MTEC |
10 | A comparative study of the effect of nonwoven pot bag on the roots structure and plant growth | Forschungszentrum Jülich GmbH (Jülich) | Advanced Polymer Technology Research Group |
11 | Dissimilar joining between Al sheet & AHSS sheet with laser welding technology | UACJ Corporation | Material Processing and Manufacturing Automation Research Group |
12 | Academic and educational collaboration in materials sciences, nanotechnology, electronics and computer technology and biotechnology | Nagaoka University of Technology | All groups in MTEC |
13 | Collaboration on R&D and business opportunity creation | SEJONG Industrial Co., Ltd. | Engineering Design and Computation Research Group, Materials for Energy Research Group |
14 | Battery development (MTEC-GPSC-24M) | 24M Technologies | Materials for Energy Research Group |
15 | Small-scale funding agreement (SSFA) | UNEP | Materials for Energy Research Group |
16 | Education, research, and community development in the area of energy | ASEAN Centre for Energy (ACE) | Materials for Energy Research Group |
17 | Study on regional biofuel research and development mapping | ASEAN Centre for Energy (ACE) | Materials for Energy Research Group |
18 | EIS sensor for corrosion monitoring along 0ne-belt-one-road routes in Thailand | Institute of Metal Research (IMR), Chinese Academy of Sciences (CAS) | Rail and Modern Transports Research Center |
19 | Friction stir welding (FSW) of high Fe-containing aluminum alloys | Joining and Welding Research Institute (JWRI), Osaka University | Rail and Modern Transports Research Center |
20 | Microstructure and mechanical properties of titanium-nitride-reinforced 17-4 PH stainless steel fabricated by selective laser melting (SLM) | Joining and Welding Research Institute (JWRI), Osaka University | Material Processing and Manufacturing Automation Research Group, Technical Support for Material Analysis Division, Rail and Modern Transports Research Center |
21 | Atmospheric corrosion of aluminum alloys in Thailand climates | UACJ Corporation | Rail and Modern Transports Research Center |
22 | Environmental corrosion research collaboration | National Environmental Corrosion Platform, University of Science and Technology Beijing | Rail and Modern Transports Research Center |
23 | Atmospheric corrosion test of bare steels, coated steels and stainless steels products in Thailand (phase2) | JFE Steel Corporation | Rail and Modern Transports Research Center |
24 | Atmospheric corrosion of aluminum alloys in Thailand climates | UACJ Corporation | Rail and Modern Transports Research Center |
25 | Corrosion behavior and protection technology on aluminum alloys and their arc welding joints under Southeast Asian atmospheric environment | CRRC Qingdao Sifang Co., Ltd | Rail and Modern Transports Research Center |
MTEC National Collaboration
No. | Title | Partners | Research Group |
---|---|---|---|
1 | MoU on research and development collaboration | Royal Thai Navy by Naval Dockyard Department | All research groups in MTEC |
2 | MoU on the project of networking with vocational education institute for medical device development: A method to develop electric wheel chairs by assembling and installing the electric and motor systems to general wheel chairs | Samutprakan Technical College | Biofunctional Materials and Devices Research Group |
3 | MoU on the project of networking with vocational education institute for medical device development: A method to develop electric wheel chairs by assembling and installing the electric and motor systems to general wheel chairs | Thai-Austrian Technical College | Biofunctional Materials and Devices Research Group |
4 | MoU on the project of networking with vocational education institute for medical device development: A method to develop electric wheel chairs by assembling and installing the electric and motor systems to general wheel chairs | Chonburi Technological College | Biofunctional Materials and Devices Research Group |
5 | MoU on research and development in creating a database and assessing an environmental impact caused by the water production of the Provincial Waterworks Authority in order to assess the eco-efficiency | Provincial Waterworks Authority | Technology and Informatics Institute for Sustainability |